undefined

F.C. VALFF

DISTRICT D'ALSACE

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined VALFF ESVM 21 24 8 8 0 0 0 0 34 5 29
2
1
undefined HEILIGEN ELANDSBERG 22 18 8 6 0 2 0 0 24 9 15
3
1
undefined FEGERSHEIM LIPSH ENT 22 18 8 6 0 2 0 0 25 13 12
4 undefined OTTROTT AS 21 12 8 4 0 4 0 0 19 12 7
5 undefined ZELLWILLER SR 21 10 8 4 0 4 0 2 17 16 1
6 undefined MATZENHEIM EMR 22 10 8 3 1 4 0 0 15 21 -6
7 undefined KOGENHEIM EKOKEDA 22 4 8 1 1 6 0 0 7 29 -22
8 undefined MAISONSGOUT EVVILLE 22 4 8 1 1 6 0 0 8 11 -3
9 undefined GRPT KILBS ROSHEIM 22 1 8 0 1 7 0 0 4 37 -33
10 undefined SELESTAT S.C. 21 FG 0 0 0 0 0 0 0 0 0
Accueil