undefined

U17 - U16

A.S. ALLONNE

DISTRICT OISE DE FOOTBALL

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined ALLONNE AS 21 31 12 10 1 1 0 0 46 10 36
2 undefined MERU US 21 29 12 9 2 1 0 0 43 9 34
3 undefined BEAUV.ST JUST MARAIS 21 25 12 8 1 3 0 0 40 11 29
4 undefined MARSEILLE BEAUVAISIS 21 19 12 6 1 5 0 0 47 23 24
5 undefined CHAUMONT EN VEXIN CS 21 12 11 4 1 6 1 0 21 50 -29
6 undefined BREUIL LE SEC US 21 5 11 2 0 9 1 0 21 70 -49
7 undefined BORNEL AS 21 -5 9 0 0 9 3 2 5 50 -45
8 undefined NOGENT SUR OISE US 22 FG 0 0 0 0 0 0 0 0 0
Accueil