undefined

Senior

PARIS UNIVERSITE CLUB

DISTRICT PARISIEN DE FOOTBALL

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined SALESIENNE DE PARIS 58 22 18 4 0 0 0 56 11 45
2 undefined P.U.C. 44 22 14 2 6 0 0 56 28 28
3 undefined PARIS CA 40 22 11 7 4 0 0 47 30 17
4 undefined MACCABI PARIS UJA 2 36 22 10 6 6 0 0 42 29 13
5 undefined ESPERANCE PARIS 19È 32 22 9 5 8 0 0 36 39 -3
6 undefined PARIS 13 ATLETICO 3 29 22 8 5 9 0 0 48 40 8
7 undefined NICOLAITE CHAILLOT 27 22 8 3 11 0 0 43 47 -4
8 undefined SOLITAIRES FC 26 21 9 1 11 1 1 28 51 -23
9 undefined PARIS SPORT CULTURE 26 22 8 2 12 0 0 37 38 -1
10
1
undefined CAMILLIENNE SP 22 22 7 2 13 0 1 35 62 -27
11
1
undefined COURONNES OFC 18 22 5 4 13 0 1 31 48 -17
12 undefined AS PARIS 9 21 4 1 16 1 4 21 57 -36
Accueil