undefined

A.S. ERSTEIN

DISTRICT D'ALSACE

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined FEGERSHEIM CS 21 8 7 0 1 0 0 49 13 36
2 undefined ERSTEIN AS 21 8 7 0 1 0 0 41 14 27
3 undefined LINGOLSHEIM FC 18 8 6 0 2 0 0 33 18 15
4 undefined MATZENHEIM EMR 2 13 8 4 1 3 0 0 25 23 2
5 undefined KRAUTERGERSHEIM KHIN 9 8 3 0 5 0 0 31 36 -5
6 undefined BENFELD A.S. 8 8 2 2 4 0 0 11 37 -26
7 undefined STRG MUSAU 2 7 7 3 0 4 1 1 25 24 1
8 undefined ESCHAU FC 5 7 2 0 5 1 0 19 33 -14
9 undefined PLOBSHEIM CA 0 8 0 1 7 0 1 13 48 -35
Accueil