undefined

US PATRIOTE TERREGATTE BEUVRON

DISTRICT MANCHE

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined ENT. US PTB - USDI 22 19 7 6 1 0 0 0 41 8 33
2 undefined ENT.SHVL.USMORTAIN 22 18 7 6 0 1 0 0 30 10 20
3 undefined ENT. FC TM/ USG 1 21 14 7 4 2 1 0 0 21 15 6
4 undefined ENT. BREHAL / SIENNE 22 12 7 4 0 3 0 0 19 17 2
5 undefined US ST MARTIN ST JEAN 22 5 6 2 0 4 1 0 17 21 -4
6 undefined AS BRECEY 21 5 6 2 1 3 1 1 17 22 -5
7 undefined AS JULLOUVILLE SART 21 3 7 1 0 6 0 0 5 39 -34
8 undefined USM DONVILLE 21 2 6 1 0 5 1 0 10 28 -18
Accueil