undefined

ENT. ST SYLVESTRE NICE NORD

DISTRICT DE LA COTE D'AZUR

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined AS TRAMINOTS AM 21 18 6 6 0 0 0 0 77 1 76
2 undefined ENT ST SYLVESTRE NN 21 15 6 5 0 1 0 0 52 1 51
3 undefined GJF ELTL FAL 21 15 6 5 0 1 0 0 42 9 33
4 undefined F.C. DE CARROS 22 7 6 2 1 3 0 0 21 22 -1
5 undefined USONAC ST ROCH VN 21 7 6 2 1 3 0 0 13 21 -8
6 undefined A.S. DES MOULINS 21 5 5 2 0 3 1 0 11 22 -11
7 undefined ECM VICTORINE 21 0 5 0 0 5 0 0 2 36 -34
8 undefined EURO AFRICAN 21 0 5 0 0 5 0 0 1 107 -106
Accueil