undefined

Senior

F.C. LINGOLSHEIM

DISTRICT D'ALSACE

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined STRG CITE DE L ILL 56 22 18 2 2 0 0 109 22 87
2 undefined SCHILTIGHEIM/BISC EC 47 22 15 2 5 0 0 69 38 31
3 undefined HOLTZHEIM A.S. 47 22 15 2 5 0 0 64 30 34
4 undefined DACHSTEIN U.S. 39 21 12 4 5 1 0 56 42 14
5 undefined STRG RED STAR 33 20 12 2 6 2 3 46 49 -3
6 undefined ITTENHEIM U.S. 2 30 22 9 3 10 0 0 32 54 -22
7 undefined LIPSHEIM O.C. 25 22 7 4 11 0 0 36 60 -24
8
1
undefined STILL 1930 2 23 20 7 4 9 2 0 55 49 6
9
1
undefined LINGOLSHEIM F.C. 22 22 6 4 12 0 0 40 62 -22
10 undefined OSTWALD F.C. 20 22 6 2 14 0 0 31 58 -27
11 undefined REICHSTETT A.S. 17 22 5 2 15 0 0 30 73 -43
12 undefined WISCHES/RUSS/LUTZEL 13 22 4 1 17 0 0 29 60 -31
Accueil