undefined

Senior

A.L.F.C. DUTTLENHEIM

DISTRICT D'ALSACE

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1
1
undefined MOLSHEIM ERNO. ES 81 24 10 7 3 0 0 0 32 8 24
2
1
undefined BISCHOFFSHEIM EBBB 81 23 10 7 2 1 0 0 41 12 29
3 undefined ROSHEIM FC 81 19 10 6 1 3 0 0 28 18 10
4 undefined DACHSTEIN US 81 8 9 2 3 4 1 0 17 22 -5
5 undefined DUTT DUPPIG ENT 81 4 8 1 3 4 2 0 13 29 -16
6 undefined WOLXHEIM CS 81 3 10 1 0 9 0 0 8 50 -42
7 undefined AVOLSHEIM FC 81 FG 0 0 0 0 0 0 0 0 0
Accueil