undefined

Senior

U. FRATERNELLE MACHINOISE

DISTRICT NIEVRE

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined MOULINS ENGILBERT 52 20 17 1 2 0 0 62 21 41
2 undefined CHARRIN 50 20 16 2 2 0 0 58 15 43
3 undefined CHATEAU ARLEUF 38 20 11 5 4 0 0 49 28 21
4 undefined LUTHENAY 35 20 11 2 7 0 0 54 34 20
5 undefined ST BENIN 2 31 20 9 4 7 0 0 46 33 13
6 undefined SAUVIGNY 27 20 8 3 9 0 0 45 46 -1
7 undefined LA MACHINE 2 24 20 7 3 10 0 0 41 50 -9
8 undefined ESN 58 2 22 20 6 4 10 0 0 24 36 -12
9 undefined ST ELOI 18 19 5 4 10 1 0 27 52 -25
10 undefined LUZY MILLAY 16 20 4 4 12 0 0 17 35 -18
11 undefined DRUY BEARD 0 20 0 0 20 0 0 12 85 -73
12 undefined SUD LOIRE ALLIER 2 0 0 0 0 0 0 0 0 0 0
Accueil