undefined

Senior

A.S. RIESPACH

DISTRICT D'ALSACE

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined STEINBRUNN F.C. 2 54 22 17 3 2 0 0 72 16 56
2 undefined HAGENTHAL WENTZWILL. 2 51 22 16 3 3 0 0 71 31 40
3 undefined ST LOUIS NEUWEG F.C. 3 50 21 17 0 4 1 0 110 37 73
4 undefined DURLINSDORF A.S. 2 47 22 15 3 4 0 1 79 33 46
5 undefined BISEL/SEPPOIS 2 31 22 10 1 11 0 0 39 57 -18
6 undefined MERTZEN/HIRTZB EMH 2 26 21 8 3 10 1 0 42 56 -14
7 undefined ROSENAU F.C. 2 25 21 8 3 10 1 1 58 62 -4
8
1
undefined KAPPELEN F.C. 2 25 19 9 2 8 3 1 52 67 -15
9
1
undefined BETTENDORF EGB 2 25 22 8 2 12 0 1 52 70 -18
10 undefined TAGSDORF FCOT 2 21 20 7 2 11 2 0 31 59 -28
11 undefined HÉSINGUE U.S. 3 8 17 3 4 10 5 0 27 67 -40
12 undefined RIESPACH A.S. 2 -6 13 1 0 12 9 0 16 94 -78
Accueil