undefined

Senior

U.S. DACHSTEIN

DISTRICT D'ALSACE

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined BOERSCH FC 91 37 14 12 1 1 0 0 70 19 51
2 undefined ALTORF AS 91 32 14 10 2 2 0 0 57 23 34
3 undefined ERNO FC 91 23 14 7 2 5 0 0 43 31 12
4 undefined DUTTLENHEIM ALFC 91 22 14 7 1 6 0 0 42 33 9
5 undefined DACHSTEIN US 91 22 14 7 1 6 0 0 44 34 10
6 undefined MOLSHEIM ERNO. ES 91 15 14 5 0 9 0 0 29 36 -7
7 undefined URMATT HUG 91 8 14 2 2 10 0 0 19 75 -56
8 undefined BISCHOFFSHEIM ESBB 91 4 14 1 1 12 0 0 6 59 -53
Accueil