undefined

Senior

F.C. SCHAFFHOUSE S/ZORN

DISTRICT D'ALSACE

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined HOCHFELDEN A.S 3 46 18 15 1 2 0 0 66 17 49
2 undefined MONSWILLER F.C. 2 45 18 15 0 3 0 0 69 20 49
3 undefined BROTSCH A.S.C. 2 37 18 12 1 5 0 0 54 29 25
4 undefined SCHWINDRATZHEIM F.C. 2 34 17 11 2 4 0 1 52 32 20
5 undefined SCHAFFHOUSE/S/Z F.C. 2 34 18 11 1 6 0 0 52 38 14
6 undefined BRUMATH S.S 3 27 15 10 0 5 3 0 42 29 13
7 undefined DUNTZENHEIM A.S.L. 3 14 16 5 1 10 2 0 25 62 -37
8 undefined SCHWENHEIM/WALDOLWIS 2 9 16 3 2 11 2 0 29 43 -14
9 undefined WILWISHEIM A.S. 2 8 16 3 1 12 2 0 28 59 -31
10 undefined STEINBOURG F.C 3 -1 16 0 1 15 1 1 15 103 -88
11 undefined DETTWILLER S.C. 3 0 0 0 0 0 0 0 0 0 0
Accueil