undefined

J.S. BOUSSE

DISTRICT MOSELLAN

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined ENT.ENTRANGE VOLME 16 6 5 1 0 0 0 25 6 19
2 undefined TERVILLE SC 14 6 4 2 0 0 0 27 10 17
3 undefined SEREMANGE RS 13 6 4 1 1 0 0 38 7 31
4 undefined ENT. BOUSSE IL BE DI 6 5 2 0 3 0 0 15 24 -9
5 undefined ELAN KOBHEEN 2 5 4 2 0 2 1 0 8 17 -9
6 undefined AUDUN JS 2 3 6 1 0 5 0 0 5 29 -24
7 undefined RETTEL JS 0 6 0 0 6 0 0 2 27 -25
8 undefined ENT.ROSSELANGE AMN 0 0 0 0 0 0 0 0 0 0
Accueil