undefined

Senior

A.S. DIRINON

DISTRICT FINISTERE

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined LANDERNEAU ST 48 22 16 2 4 0 2 67 35 32
2 undefined CAMARET PEN HIR 45 22 15 3 4 0 3 69 37 32
3 undefined GUIPAVAS COAT AL 2 37 22 12 1 9 0 0 43 30 13
4 undefined PLOUDANIEL ET ST Y 35 22 10 5 7 0 0 46 39 7
5
1
undefined PLABENNEC ST 3 34 22 11 2 9 0 1 42 46 -4
6
1
undefined LE FAOU HANVEC ES 33 22 10 3 9 0 0 44 44 0
7 undefined LOGONNA DAOULAS FA 32 22 9 5 8 0 0 44 36 8
8 undefined PLOUNEVENTER PLOUED. 28 22 8 4 10 0 0 33 42 -9
9 undefined PENCRAN US 27 22 8 3 11 0 0 34 38 -4
10 undefined LE FOLGOET CND 24 22 6 6 10 0 0 38 45 -7
11 undefined GUIPAVAS GND REUN 3 15 22 5 0 17 0 0 32 71 -39
12 undefined DIRINON AS 10 22 3 4 15 0 3 25 54 -29
Accueil