undefined

Senior

A.S. ESPAGNOLS SCHILTIGHEIM

DISTRICT D'ALSACE

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined ESCHAU F.C. 3 40 16 13 1 2 0 0 57 22 35
2 undefined STRG ROBERTSAU SOAS 2 40 16 13 1 2 0 0 61 19 42
3 undefined FEGERSHEIM C.S. 4 29 16 9 2 5 0 0 49 28 21
4 undefined LINGOLSHEIM F.C. 4 27 16 9 1 6 0 1 43 28 15
5 undefined OSTWALD F.C. 3 22 15 7 2 6 1 0 43 48 -5
6 undefined OBERSCHAEFFOLSHE U.S 3 20 16 6 2 8 0 0 38 36 2
7 undefined SCHILTIGH ESP A.S. 2 13 15 5 0 10 1 1 38 46 -8
8 undefined HOLTZHEIM A.S. 3 6 14 3 0 11 2 1 15 75 -60
9 undefined STRG EGALITAIRE 3 1 14 1 1 12 2 1 24 72 -48
10 undefined STRG AS 2000 2 0 0 0 0 0 0 0 0 0 0
Accueil