undefined

Senior

U.S. BERTRY CLARY

DISTRICT ESCAUT

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined LE CATEAU SC 49 18 16 1 1 0 0 63 13 50
2 undefined VILLERS OUTREAUX ES 2 40 18 13 1 4 0 0 59 16 43
3 undefined NEUVILLY AS 36 18 11 3 4 0 0 40 20 20
4 undefined PROVILLE FC 2 35 18 11 2 5 0 0 44 25 19
5 undefined BEAUVOIS US 33 18 10 3 5 0 0 46 28 18
6 undefined ST OLLE O. 20 18 6 2 10 0 0 31 45 -14
7 undefined CAMBRAI PORT. 18 18 4 6 8 0 0 31 44 -13
8 undefined BERTRY CLARY 14 18 4 2 12 0 0 29 46 -17
9 undefined SOLESMES FC 2 6 18 1 3 14 0 0 14 69 -55
10 undefined NEUVILLE ST REMY 2 3 16 1 3 12 2 1 12 63 -51
Accueil