undefined

Senior

A.S. PEXIORANAISE

DISTRICT AUDE

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined BRAM AS 48 20 15 3 2 0 0 64 28 36
2 undefined NAUROUZE LAB 2 45 20 14 3 3 0 0 59 21 38
3 undefined PEXIORA A S 38 20 11 5 4 0 0 46 33 13
4 undefined LIMOUX FOOTBALL CLUB 37 20 11 4 5 0 0 43 22 21
5 undefined A.S. ESPERAZA 32 20 10 2 8 0 0 44 45 -1
6 undefined ST PAPOUL OS 28 20 7 7 6 0 0 37 38 -1
7
1
undefined FANJEAUX E S 22 20 5 7 8 0 0 37 42 -5
8
1
undefined MAS STES PUEL 20 20 5 5 10 0 0 26 43 -17
9 undefined ST MARTIN LALANDE 16 20 4 4 12 0 0 25 36 -11
10 undefined CHALABRE F C 14 20 3 5 12 0 0 31 67 -36
11 undefined O MONT SAIS MOUSSOUL 6 20 1 3 16 0 0 20 57 -37
12 undefined R.C. PIEUSSE FG 0 0 0 0 0 0 0 0 0
Accueil