undefined

Senior

A.S. WINTERSHOUSE

DISTRICT D'ALSACE

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined OHLUNGEN AS 3 52 20 17 1 2 0 0 87 18 69
2 undefined DRUSENHEIM FC 2 48 20 15 3 2 0 0 78 30 48
3 undefined MOMMENHEIM US 46 20 14 4 2 0 0 55 15 40
4 undefined NIEDERHAUSBERGEN FC 36 20 10 6 4 0 0 54 31 23
5 undefined KALTENHOUSE MAR. US 3 30 20 8 7 5 0 1 43 33 10
6 undefined ALTECKENDORF FC 23 20 7 2 11 0 0 26 41 -15
7 undefined WINTERSHOUSE AS 23 20 6 5 9 0 0 46 66 -20
8 undefined DALHUNDEN US 21 20 6 3 11 0 0 30 48 -18
9 undefined WAHLENHEIM A.S 14 20 4 2 14 0 0 35 50 -15
10 undefined OFFENDORF ES 12 19 4 2 13 1 1 17 81 -64
11 undefined LIXHAUSEN FC 3 19 1 1 17 1 0 17 75 -58
12 undefined HAGUENAU REAL FG 0 0 0 0 0 0 0 0 0
Accueil