undefined

Senior

POUCHET PARIS XVII C. S.

DISTRICT PARISIEN DE FOOTBALL

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined MINHOTOS OS G.S. 31 56 22 18 2 2 0 0 111 25 86
2 undefined VASCO DE GAMA 31 53 22 17 2 3 0 0 69 26 43
3 undefined BENFICA ARGOSELO S. 31 46 22 14 4 4 0 0 82 26 56
4 undefined PARIS XVII POUCHET 31 45 22 14 3 5 0 0 63 40 23
5 undefined SEIZIEME ES 32 30 21 10 1 10 1 0 48 48 0
6
2
undefined SUPERNOVA FC 31 29 22 9 3 10 0 1 63 44 19
7 undefined CASTANHEIRA PARIS AS 31 29 22 9 2 11 0 0 42 55 -13
8
2
undefined PARIS 18 UNITED 31 28 20 11 1 8 2 4 64 56 8
9 undefined PARIS 19E ANTILLAIS 31 24 21 8 1 12 1 0 50 92 -42
10 undefined PARIS SPORTING CLUB 32 19 21 7 0 14 1 1 46 69 -23
11 undefined SALESIENNE DE PARIS 32 13 22 4 1 17 0 0 37 60 -23
12 undefined CHEMINOTS A. PARIS N 31 -1 21 0 0 21 1 0 18 154 -136
Accueil