undefined

Senior

GRAND CALAIS PASCAL FOOTBALL CLUB

DISTRICT COTE D'OPALE

Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined MONTREUIL US 52 22 16 4 2 0 0 76 24 52
2 undefined PAYS ST OMER US 3 51 22 16 3 3 0 0 61 27 34
3 undefined NORTKERQUE AS 43 22 12 7 3 0 0 54 29 25
4 undefined CONCHIL AS 37 21 11 5 5 0 1 47 28 19
5 undefined ST LEONARD ES 36 22 11 3 8 0 0 42 37 5
6 undefined ETAPLES AS 2 33 22 10 3 9 0 0 46 34 12
7 undefined CAMP.GUINES 33 22 9 6 7 0 0 39 37 2
8 undefined CALAIS GRAND PASCAL 2 32 22 10 2 10 0 0 53 39 14
9 undefined NEUFCHATEL ECLAIR 25 22 7 4 11 0 0 28 41 -13
10 undefined VERTON FC 20 22 6 2 14 0 0 34 48 -14
11 undefined ARDRES RC 5 22 1 2 19 0 0 22 79 -57
12 undefined GUINES ES 5 20 2 1 17 0 2 22 101 -79
Accueil