Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined STRG RED STAR 32 25 11 8 1 2 0 0 50 24 26
2 undefined HOLTZHEIM AS 91 22 12 6 4 2 0 0 43 29 14
3 undefined ESCHAU FC 91 18 10 5 3 2 0 0 35 25 10
4 undefined OTTROTT AS 91 18 12 5 3 4 0 0 44 40 4
5 undefined BERSTETT ASLC 92 11 12 3 2 7 0 0 29 48 -19
6 undefined ECKWERSHEIM U.S. 91 7 9 2 1 6 0 0 26 38 -12
7 undefined FEGERSHEIM LIPSH ENT 91 6 10 2 0 8 0 0 15 38 -23
Accueil