Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined LE MANS VILLARET AS 3 30 11 10 0 1 0 0 73 12 61
2 undefined RUAUDIN AS 28 11 9 1 1 0 0 81 14 67
3 undefined ENT. CHAMPAGNE 2 25 11 8 1 2 0 0 41 19 22
4 undefined ECOMMOY FC 2 18 11 6 0 5 0 0 35 38 -3
5 undefined CHANGE CS 2 18 11 6 0 5 0 0 25 47 -22
6
1
undefined LE MANS ASPTT 15 11 5 0 6 0 0 45 30 15
7
1
undefined LE MANS CHEMINOTS CS 13 11 4 1 6 0 0 28 53 -25
8 undefined ENT. VALDULOIR&BERCE 11 9 4 0 5 1 0 28 39 -11
9 undefined PARIGNE L'EVEQUE JS 2 10 8 4 0 4 2 0 22 33 -11
10 undefined ENT. OIZE CERANS GUE 2 8 11 2 2 7 0 0 23 58 -35
11 undefined MONCE EN BELIN ES 2 4 10 1 1 8 0 0 17 52 -35
12 undefined ENT. DOLLON BOULOIRE 2 2 7 1 2 4 3 0 11 34 -23
Accueil