Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined ST PRIVAT AS 49 18 15 3 0 0 -1 83 20 63
2 undefined ROUSSON AV S 2 45 18 14 2 2 0 -1 75 21 54
3 undefined ST CHRISTOL LEZ ALES 37 18 13 1 4 0 3 67 22 45
4 undefined BOUILLARGUES 28 17 9 1 7 1 -1 46 42 4
5 undefined SUMENE ES 25 18 8 0 10 0 -1 45 57 -12
6 undefined NIMES LASALLIEN 2 19 18 5 3 10 0 -1 47 59 -12
7 undefined AIMARGUES CABASSUT 19 17 6 1 10 1 -1 45 65 -20
8
1
undefined NIMES CASTANET 16 18 5 0 13 0 -1 26 88 -62
9
1
undefined U. S. LA REGORDANE 14 17 4 2 11 1 -1 38 72 -34
10 undefined VERGEZE EP 2 7 16 4 1 11 2 4 30 56 -26
Accueil