Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined ESTAC TROYES 39 13 13 0 0 0 0 26 0 26
2
1
undefined BOUST FC 29 13 11 0 2 0 0 18 8 10
3
1
undefined MERLEBACH SO 27 13 9 0 4 0 0 20 6 14
4
1
undefined STRASBOURG RCSA 26 13 9 0 4 0 0 19 7 12
5
3
undefined RETHEL SF 26 13 9 0 4 0 0 18 8 10
6 undefined BOULAY CA 20 13 8 0 5 0 0 15 11 4
7 undefined NIEDERSCHAEFFOLSHEIM 18 13 6 0 7 0 0 14 12 2
8 undefined NEUVILLETTE JAMIN 16 13 7 0 6 0 0 10 16 -6
9 undefined FORBACH US 11 10 4 0 6 0 0 9 11 -2
10 undefined CRUSNES AUDUN RC 7 12 3 0 9 0 0 7 17 -10
11 undefined AUMETZ US 6 11 2 0 9 0 0 7 15 -8
12 undefined STRG FCOSK06 4 10 2 0 8 0 0 3 17 -14
13 undefined HOCHFELDEN AS 0 9 0 0 9 0 0 0 18 -18
14 undefined WOERTH AS 0 10 0 0 10 0 0 0 20 -20
Accueil