Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined A.S. ROQUEFORTOISE 21 41 18 13 2 3 0 0 53 30 23
2 undefined R.C. PAYS DE GRASSE 22 38 18 12 2 4 0 0 58 39 19
3 undefined AS CAGNES LE CROS 22 37 18 12 1 5 0 0 55 33 22
4 undefined O. SUQUETAN CANNES C 21 32 18 10 2 6 0 0 51 33 18
5 undefined GJ O. ANTIBES JLP 22 28 18 8 5 5 0 1 33 29 4
6 undefined U.S. CANNES BOCCA O. 22 24 18 7 3 8 0 0 58 35 23
7 undefined ST. LAURENTIN ST LAU 21 22 18 8 2 8 0 4 37 42 -5
8 undefined VLF 21 16 17 4 5 8 1 0 28 41 -13
9
1
undefined AS FONTONNE ANT 22 6 18 1 3 14 0 0 37 87 -50
10
1
undefined U.S. VALBONNE SOPHIA 21 4 18 1 3 14 0 2 23 64 -41
Accueil