Classement

Pr.EquipePtsJ.G.N.P.F.P/Bo.Bp.Bc. Diff. Série en cours
1 undefined F.C. BEAUSOLEIL 21 48 18 16 0 2 0 0 121 37 84
2 undefined ENT ST SYLVESTRE NN 21 47 18 15 2 1 0 0 109 21 88
3 undefined CAVIGAL NICE S. 22 35 18 11 2 5 0 0 57 35 22
4 undefined A.S. ROQUEBRUNE CAP 21 32 18 10 2 6 0 0 61 42 19
5 undefined REV.S. ST ISIDORE 21 28 18 9 1 8 0 0 67 47 20
6 undefined ST. LAURENTIN ST LAU 21 20 18 6 2 10 0 0 48 73 -25
7
1
undefined ENT. S. DES BAOUS F. 21 18 18 6 0 12 0 0 41 55 -14
8
1
undefined VILLEFRANCHE SJBFC 22 17 18 6 1 11 0 2 31 66 -35
9 undefined CERC.ART.S. DES EAUX 21 13 18 4 1 13 0 0 28 81 -53
10 undefined AS TRAMINOTS AM 22 2 17 1 1 15 1 2 19 125 -106
Accueil